I will be driving down to St. Louis to watch round1&2&3. Round 1 pairings are posted here
Pairings
Round 1, Friday, May 8, 2:00 pm
Bd White Black
1. GM Ibragimov, Ildar (0.0) 2628 - GM Kamsky, Gata (0.0) 2798
2. GM Nakamura, Hikaru (0.0) 2757 - GM Shabalov, Alexander (0.0) 2620
3. GM Friedel, Joshua (0.0) 2568 - GM Onischuk, Alexander (0.0) 2736
4. GM Shulman, Yury (0.0) 2697 - IM Sevillano, Enrico (0.0) 2549
5. IM Hess, Robert (0.0) 2545 - GM Christiansen, Larry (0.0) 2681
6. GM Becerra, Julio (0.0) 2672 - IM Robson, Ray (0.0) 2542
7. IM Zatonskih, Anna (0.0) 2503 - GM Akobian, Varuzhan (0.0) 2664
8. GM Kaidanov, Gregory (0.0) 2662 - IM Krush, Irina (0.0) 2496
9. IM Shankland, Samuel (0.0) 2464 - GM Benjamin, Joel (0.0) 2650
10. GM Ehlvest, Jaan (0.0) 2649 - IM Brooks, Michael (0.0) 2419
11. Lawton, Charles (0.0) 2350 - GM Khachiyan, Melikset (0.0) 2632
12. GM Gulko, Boris (0.0) 2631 - Hughes, Tyler (0.0) 2293
I have bolded the round 1 matches I consider extremely interesting (as in results not totally predictable and obvious!). I am rooting for Shulman and Christiansen but I predict Nakamura will eat the whole enchilada. I don't doubt strong guns like Onsichuk and Kamsky... but my true desire would be to see Robson score his first GM norm!
This field is the strongest US championship ever with 8 former US Champions participating!
Check back later for pictures!
Showing posts with label Larry Christiansen. Show all posts
Showing posts with label Larry Christiansen. Show all posts
Friday, May 8, 2009
Subscribe to:
Posts (Atom)